Описание
IMAGE | |
---|---|
Image Sensor | 2 MPX CMOS sensor 1/2.8” SmartSens |
Number of Effective Pixels | 1920 (H) x 1080 (V) |
Min. Illumination | 0.00125 lx/F1.6 — color mode,
0.00025 lx/F1.6 — B/W mode, 0 lx (IR on) — B/W mode |
Electronic Shutter | auto: 1 s ~ 1/100000 s |
Digital Slow Shutter (DSS) | up to 1 s |
Wide Dynamic Range (WDR) | yes (double scan sensor), 128dB |
Digital Noise Reduction (DNR) | 2D, 3D |
Highlight Compensation (HLC) | yes |
Back Light Compensation (BLC) | yes |
Reduction of image flicker (Antiflicker) | yes |
LENS | |
Optical Zoom | 15x |
Lens Type | motorized, auto-iris function, f=5 ~ 75 mm/F1.6 ~ F2.8 |
Auto-focus | zoom trigger, day/night mode trigger, manual trigger |
DAY/NIGHT | |
Switching Type | mechanical IR cut filter |
Switching Mode | auto, manual, time |
Switching Level Adjustment | yes |
Switching Schedule | yes |
Visible Light Sensor | yes |
NETWORK | |
Stream Resolution | 1920 x 1080 (Full HD), 1280 x 720 (HD), 704 x 576, 640 x 480 (VGA), 480 x 240, 352 x 288 (CIF) |
Frame Rate | 30 fps for each resolution |
Multistreaming Mode | 3 streams |
Video/Audio Compression | H.264, H.264+, H.265, H.265+, MJPEG/- |
Number of Simultaneous Connections | max. 10 |
Bandwidth | 40 Mb/s in total |
Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, FTP, DHCP, DNS, DDNS, NTP, RTSP, RTP, UPnP, SNMP, QoS, IEEE 802.1X, PPPoE, SMTP, RTCP, HTML5 |
Camera Configuration | from Internet Explorer, Firefox, Chrome, Opera, Edge browser
languages: Polish, English, and others |
Compatible Software | NOVUS MANAGEMENT SYSTEM VSS, NOVUS MANAGEMENT SYSTEM AC, N Control 6000 |
Mobile applications | SuperLive Plus (iPhone, Android) |
PTZ | |
Preset Commands | 360 including 21 special (function) presets |
Tours | 8 (up to 16 presets per tour) |
Patterns | 4 (max. 180 s for each pattern) |
Tilt/Pan Range | -10° ~ 90°/360° (continuous) |
Pan/Tilt Speed | up to 80°/s (proportional to zoom) |
Preset Speed | up to 80°/s |
OTHER FUNCTIONS | |
Privacy Zones | 4 video mask type: single color |
Motion Detection | yes |
Video Content Analysis (VCA) | tamper, line cross, zone entrance, zone exit, Scene Change, Video Blurred, Video Color Cast, objects distinguishing, objects tracking, intrusion detection |
Image Processing | vertical flip, horizontal flip |
Prealarm/Postalarm | up to 6 s/up to 120 s |
System Reaction to Alarm Events | e-mail with attachment, saving file on FTP server, saving file on SD card, object tracking |
Restoring default settings | via web browser, using reset button, via NMS IPTool software |
IR LED | |
LED Number | 6 |
Range | up to 200 m (depends on current optical zoom value) |
Smart IR | yes (hardware support) |
INTERFACES | |
Network Interface | 1 x Ethernet — RJ-45 interface, 10/100 Mbit/s |
Memory Card Slot | microSD — capacity up to 256GB |
INSTALLATION PARAMETERS | |
Dimensions (mm) | 173 (Ф) x 268 (H) with bracket: 173 (W) x 415 (H) x 300 (L) |
Weight | 2.1 kg with bracket: 2.8 kg |
Degree of Protection | IP 66 (details in the user’s manual) |
Enclosure | aluminium, white, IK10 impact rating, in set: outdoor housing (integrated with the camera), wall mount bracket |
Power Supply | 12 VDC, PoE (IEEE 802.3af, Class 3) |
Surge protection | TVS 6000 V |
Power Consumption | 8 W,
12 W (IR illuminator on) |
Operating Temperature | -30°C ~ 65°C |
Humidity | max. 90%, relative (non-condensing) |
Отзывы
Отзывов пока нет.