Описание
IMAGE | |
---|---|
Image Sensor | 8 MPX CMOS sensor 1/2.8” SONY STARVIS |
Number of Effective Pixels | 3864 (H) x 2192 (V) |
Min. Illumination | 0.015 lx/F1.4 — color mode,
0 lx (IR on) — B/W mode |
Electronic Shutter | auto/manual: 1/3 s ~ 1/100000 s |
Digital Slow Shutter (DSS) | up to 1/3 s |
Wide Dynamic Range (WDR) | yes (double scan sensor), 120dB |
Digital Noise Reduction (DNR) | 2D, 3D |
Defog Function (F-DNR) | yes |
Highlight Compensation (HLC) | yes |
Back Light Compensation (BLC) | yes |
Reduction of image flicker (Antiflicker) | yes |
LENS | |
Lens Type | motorized, auto-iris function, f=2.8 ~ 12 mm/F1.4 |
Auto-focus | zoom trigger, day/night mode trigger, manual trigger |
DAY/NIGHT | |
Switching Type | mechanical IR cut filter |
Switching Mode | auto, manual, time |
Switching Level Adjustment | yes |
Switching Delay | 2 ~ 120 s |
Switching Schedule | yes |
Visible Light Sensor | yes |
NETWORK | |
Stream Resolution | 3840 x 2160 (4K Ultra HD), 3072 x 2048, 2592 x 1944, 2592 x 1520, 1920 x 1080 (Full HD), 1280 x 720 (HD), 640 x 480 (VGA), 480 x 240, 320 x 240 (QVGA) |
Frame Rate | 20 fps for 3840 x 2160 (UHD),
20 fps for 3072 x 2048, 30 fps for 2592 x 1944, 60 fps for 1920 x 1080 (Full HD) and lower resolutions |
Multistreaming Mode | 3 streams |
Video/Audio Compression | H.264, H.264+, H.264 Smart, H.265, H.265+, H.265 Smart, MJPEG/G.711 |
Number of Simultaneous Connections | max. 10 |
Bandwidth | 60 Mb/s in total |
Network Protocols Support | HTTP, TCP/IP, IPv4, IPv4/v6, UDP, HTTPS, Multicast, FTP, DHCP, DDNS, NTP, RTSP, UPnP, SNMP, QoS/DSCP, IEEE 802.1X, PPPoE, SMTP, ICMP, Unicast, SSL/TLS |
ONVIF Protocol Support | Profile S/G |
Camera Configuration | from Internet Explorer browser
languages: Polish, English, Russian, and others |
Compatible Software | NMS, NVR-6000 Viewer |
Mobile applications | SuperLive Plus (iPhone, Android) |
OTHER FUNCTIONS | |
Privacy Zones | 4 video mask type: single color |
Motion Detection | yes |
Region of interest (ROI) | 8 |
Video Content Analysis (VCA) | tamper, abandoned object, object disappearance, line cross, zone entrance, zone exit, object counting, face detection, pedestrian detection, cross counting, Scene Change, Video Blurred, Video Color Cast, objects distinguishing, people counting, vehicle detection, vehicle counting |
Image Processing | 180˚ image rotation, sharpening, mirror effect, corridor mode, vertical flip, horizontal flip, lens distortion correction |
Prealarm/Postalarm | up to 6 s/up to 120 s |
System Reaction to Alarm Events | e-mail, e-mail with attachment, saving file on FTP server, saving file on SD card |
Restoring default settings | via web browser, using reset button, via NMS IPTool software |
IR LED | |
LED Number | 2 |
Range | 50 m |
Smart IR | yes (software support) |
INTERFACES | |
Audio Input/Output | 1 x Jack (3.5 mm)/- built-in microphone |
Network Interface | 1 x Ethernet — RJ-45 interface, 10/100 Mbit/s |
Memory Card Slot | microSD — capacity up to 128GB |
INSTALLATION PARAMETERS | |
Dimensions (mm) | 112 (Ф) x 100 (H) |
Weight | 0.7 kg |
Degree of Protection | IP 67 (details in the user’s manual) |
Enclosure | vandalproof IK10 impact rating aluminium, white |
Power Supply | PoE, 12 VDC |
Surge protection | TVS 4000 V |
Power Consumption | 6 W,
10 W (IR on) |
Operating Temperature | -30°C ~ 60°C |
Humidity | max. 95%, relative (non-condensing) |
Отзывы
Отзывов пока нет.