Описание
IMAGE — THERMAL MODULE | |
---|---|
Image Sensor | Uncooled FPA Microbolometer |
Number of Effective Pixels | 256 (H) x 192 (V) |
Pixel Size | 12 µm |
Spectral Range | 8 — 14 µm |
Thermal Sensitivity | 50 mK |
Thermovision Modes | White Hot, Black Hot, Rainbow, Iron Oxide Red, Lava Color |
Detection Temperature | -20°C ~ 150°C |
LENS — THERMAL MODULE | |
Lens Type | f=3.2 mm/F1.1 |
Object Detection Range | 133m — human , 409m — vehicle |
Object Recognition Range | 33m — human , 102m — vehicle |
IMAGE | |
Image Sensor | 5 MPX CMOS sensor 1/2.7” OmniVision |
Number of Effective Pixels | 2688 (H) x 1944 (V) |
Min. Illumination | 0.02 lx/F1.6 — color mode |
Electronic Shutter | auto/manual: 1/3 s ~ 1/100000 s |
Digital Slow Shutter (DSS) | up to 1/3 s |
Digital Noise Reduction (DNR) | 2D, 3D |
Defog Function (F-DNR) | yes |
Highlight Compensation (HLC) | yes |
Back Light Compensation (BLC) | yes |
Reduction of image flicker (Antiflicker) | yes |
LENS | |
Lens Type | fixed focal, f=4 mm/F1.6 |
DAY/NIGHT | |
Switching Type | mechanical IR cut filter |
Switching Mode | auto, manual, time, external |
Switching Level Adjustment | yes |
Switching Delay | 2 ~ 120 s |
Switching Schedule | yes |
Visible Light Sensor | yes |
NETWORK | |
Stream Resolution | 2592 x 1944, 2592 x 1520, 2560 x 1440 (QHD), 2304 x 1296, 1920 x 1080 (Full HD), 1280 x 720 (HD), 704 x 576, 480 x 240, 352 x 288 (CIF)
for thermal module: 704×576, 352 x 288 (CIF), 1280×720, 480×240 |
Frame Rate | 30 fps for each resolution |
Multistreaming Mode | 3 streams |
Video/Audio Compression | H.264, H.265, MJPEG/G.711 |
Number of Simultaneous Connections | max. 10 |
Bandwidth | 50 Mb/s in total |
Network Protocols Support | HTTP, IPv4, IPv4/v6, UDP, HTTPS, FTP, DHCP, DDNS, NTP, RTSP, RTP, UPnP, SNMP, QoS, IEEE 802.1X, PPPoE, SMTP, RTCP, ICMP |
ONVIF Protocol Support | Profile S/G/T |
Camera Configuration | from Internet Explorer, Firefox, Chrome, Opera, Edge browser
languages: Polish, English, and others |
Compatible Software | NMS, N Control 6000 |
Mobile applications | SuperLive Plus (iPhone, Android) |
OTHER FUNCTIONS | |
Temperature Measurement | yes |
Temperature Alarm | yes — for thermal module |
Temperature Measurement Zones | 10 — for thermal module polygon, line, point |
Temperature Measurement Accuracy | +-2°C — for the range from -40°C to 100°C |
Privacy Zones | 4 video mask type: single color |
Motion Detection | yes |
Region of interest (ROI) | 8 |
Video Content Analysis (VCA) | tamper, line cross, zone entrance, zone exit, cross counting, Scene Change, Video Blurred, Video Color Cast, intrusion detection
for thermal module: line cross, intrusion detection |
Image Processing | sharpening, vertical flip, horizontal flip, lens distortion correction |
Prealarm/Postalarm | up to 6 s/up to 120 s |
System Reaction to Alarm Events | e-mail, e-mail with attachment, saving file on FTP server, saving file on SD card, alarm output activation, playback of the audio message |
Determent | LED warning light, white, flashing/continuous mode, ,
acoustic signaling device, built-in speaker (pre-defined or self-recorded voice messages) |
Restoring default settings | via web browser, using reset button, via NMS IPTool software |
IR LED | |
Smart IR | yes (software support) |
INTERFACES | |
Audio Input/Output | 1 x Jack (3.5 mm)/1 x Jack (3.5 mm) built-in speaker |
Alarm Input/Output | 1 (NO/NC)/1 relay type (max. 12VDC/300mA) |
Network Interface | 1 x Ethernet — RJ-45 interface, 10/100 Mbit/s |
Memory Card Slot | microSD — capacity up to 256GB |
INSTALLATION PARAMETERS | |
Dimensions (mm) | with bracket: 81 (W) x 81 (H) x 220 (L) |
Weight | 0.73 kg |
Degree of Protection | IP 66 (details in the user’s manual) |
Enclosure | aluminium, white, fully cable managed wall mount bracket in-set included , IK10 impact rating |
Power Supply | 12 VDC, PoE (IEEE 802.3af, Class 3) |
Surge protection | TVS 4000 V |
Power Consumption | 9 W |
Operating Temperature | -30°C ~ 60°C |
Humidity | max. 95%, relative (non-condensing) |
Отзывы
Отзывов пока нет.