Описание
| IMAGE | |
|---|---|
| Image Sensor | 8 MPX CMOS sensor 1/2.7” SmartSens |
| Number of Effective Pixels | 3840 (H) x 2160 (V) |
| Min. Illumination | 0.007 lx/F1.0 — color mode,
0 lx (IR on) — B/W mode |
| Electronic Shutter | auto/manual: 1/5 s ~ 1/20000 s |
| Digital Slow Shutter (DSS) | up to 1/5 s |
| Wide Dynamic Range (WDR) | yes |
| Digital Noise Reduction (DNR) | 2D, 3D |
| Highlight Compensation (HLC) | yes |
| Back Light Compensation (BLC) | yes |
| Reduction of image flicker (Antiflicker) | yes |
| LENS | |
| Lens Type | fixed focal, f=2.8 mm/F1.0 |
| DAY/NIGHT | |
| Switching Type | mechanical IR cut filter |
| Switching Mode | auto, manual, time |
| Switching Delay | 1 ~ 36 s |
| NETWORK | |
| Stream Resolution | 3840 x 2160 (4K Ultra HD), 3072 x 1728, 2592 x 1944, 2592 x 1520, 2560 x 1440 (QHD), 2304 x 1296, 1920 x 1080 (Full HD), 1280 x 960, 1280 x 720 (HD), 640 x 480 (VGA), 320 x 240 (QVGA) |
| Frame Rate | 20 fps for each resolution |
| Multistreaming Mode | 3 streams (main stream, sub stream, third stream) |
| Video/Audio Compression | H.264, H.264+, H.265, H.265+/G.711 |
| Number of Simultaneous Connections | max. 3 connections, (max. 40 streams in total) |
| Bandwidth | 30 Mb/s in total |
| Network Protocols Support | HTTP, TCP/IP, IPv4/v6, HTTPS, FTP, DHCP, DNS, DDNS, NTP, RTSP, RTP, UPnP, SNMP, SMTP, P2P, HTML5 |
| Camera Configuration | from Internet Explorer, Firefox, Chrome, Safari, Edge browser
languages: Polish, English, and others |
| Compatible Software | NOVUS MANAGEMENT SYSTEM VSS, NOVUS MANAGEMENT SYSTEM AC |
| Mobile applications | RxCamView (iPhone, Android) |
| OTHER FUNCTIONS | |
| Privacy Zones | 4 video mask type: single color |
| Motion Detection | yes |
| Region of interest (ROI) | 8 |
| Audio Detection | yes |
| Video Content Analysis (VCA) | abandoned object, object disappearance, line cross, zone violation, multi loiter, face detection, cross counting, heat map, queue length detection, objects distinguishing, target counting by area |
| Image Processing | 180˚ image rotation, vertical flip, horizontal flip |
| Prealarm/Postalarm | up to 5 s/up to 30 s |
| System Reaction to Alarm Events | e-mail with attachment, saving file on FTP server, saving file on SD card, saving in the cloud storage, push notification, active deterrent functions |
| Determent | white LEDs, steady/flashing light, red and blue LEDs, flashing light,
audio signaling device (siren), built-in speaker (predefined or custom voice messages) |
| Restoring default settings | via web browser, using reset button |
| IR LED | |
| LED Number | 1 |
| Range | 25 m |
| Smart IR | yes (hardware support) |
| WHITE LIGHT ILLUMINATOR | |
| LED Number | 2, warm white color |
| Range | 20 m |
| Smart Light | yes (hardware support) |
| INTERFACES | |
| Audio Input/Output | built-in microphone/speaker |
| Network Interface | 1 x Ethernet — RJ-45 interface, 10/100 Mbit/s |
| Memory Card Slot | microSD — capacity up to 256GB |
| INSTALLATION PARAMETERS | |
| Dimensions (mm) | with bracket: 71 (Ф) x 150 (L) |
| Weight | 0.36 kg |
| Degree of Protection | IP 66 (details in the user’s manual) |
| Enclosure | aluminium, white, fully cable managed wall mount bracket in-set included |
| Power Supply | 12 VDC, PoE (IEEE 802.3af, Class 3) |
| Surge protection | TVS 4000 V |
| Power Consumption | 2.5 W,
3.8 W (IR illuminator on), 5.3 W (white light illuminator on), 7 W (active deterrence functions enabled) |
| Operating Temperature | -35°C ~ 60°C |
| Humidity | max. 95%, relative (non-condensing) |












Отзывы
Отзывов пока нет.