Описание
IMAGE | |
---|---|
Image Sensor | CMOS sensor 1/2.9” SMARTSENS |
Operating mode | AHD 1080p, TVI 1080p, CVI 1080p, analog 960H, AHD 4MPX, AHD 5MPX, TVI 4MPX, TVI 5MPX, CVI 4MPX |
Number of Effective Pixels | 2592 (H) x 1944 (V) |
Resolution | 5MPX |
Min. Illumination | 0 lx (IR on) — B/W mode |
S/N Ratio | > 52 dB (AGC off) |
Electronic Shutter | auto: 1/50 s ~ 1/100000 s |
Wide Dynamic Range (WDR) | yes |
Digital Noise Reduction (DNR) | 2D |
LENS | |
Lens Type | fixed focal, f=3.6 mm/F2.0 |
DAY/NIGHT | |
Switching Type | mechanical IR cut filter |
Switching Mode | auto, manual |
Visible Light Sensor | yes |
OTHER FUNCTIONS | |
OSD | languages: English, others |
Image Processing | Defective Pixel Correction (DPC), sharpening |
Remote control | Yes (COAX protocol) |
IR LED | |
LED Number | 24 |
Range | 20 m |
Smart IR | yes (software support) |
INTERFACES | |
Video Output | BNC, 1.0 Vp-p, 75 Ohm |
INSTALLATION PARAMETERS | |
Dimensions (mm) | with bracket: 70 (Ф) x 175 (L) |
Weight | 0.5 kg |
Degree of Protection | IP 66 (details in the user’s manual) |
Enclosure | aluminium, white, fully cable managed wall mount bracket in-set included |
Power Supply | 12 VDC |
Power Consumption | 2.5 W,
6.5 W (IR illuminator on) |
Operating Temperature | -30°C ~ 40°C |
Humidity | max. 90%, relative (non-condensing) |
Отзывы
Отзывов пока нет.