Описание
| IMAGE | |
|---|---|
| Image Sensor | 5 MPX CMOS sensor 1/2.8” SONY STARVIS |
| Number of Effective Pixels | 2608 (H) x 1964 (V) |
| Min. Illumination | 0.005 lx/F1.6 — color mode,
0.001 lx/F1.6 — B/W mode, 0 lx (IR on) — B/W mode |
| S/N Ratio | > 50 dB (AGC off) |
| Electronic Shutter | auto/manual: 1/5 s ~ 1/20000 s |
| Digital Slow Shutter (DSS) | up to 1/5 s |
| Wide Dynamic Range (WDR) | yes (double scan sensor) |
| Digital Image Stabilization (DIS) | yes |
| Digital Noise Reduction (DNR) | 2D, 3D |
| Defog Function (F-DNR) | yes |
| Highlight Compensation (HLC) | yes |
| Back Light Compensation (BLC) | yes |
| Digital zoom | 16x |
| LENS | |
| Optical Zoom | 40x |
| Lens Type | motorized, auto-iris function, f=5 ~ 200 mm/F1.68 ~ F5 |
| Auto-focus | continuous, zoom trigger, manual trigger |
| DORI | |
| DORI (Detection, Observation, Recognition, Identification) | for f = 5mm — D: 104m, O: 41.6m, R: 20.8m, I: 10.4m
for f = 200mm — D: 4160m, O: 1664m, R: 832m, I: 416m |
| DAY/NIGHT | |
| Switching Type | mechanical IR cut filter |
| Switching Mode | auto, manual, time |
| Switching Level Adjustment | yes |
| Switching Delay | 0 ~ 180 s |
| Visible Light Sensor | yes |
| NETWORK | |
| Stream Resolution | 2592 x 1520, 2592 x 1944, 1920 x 1080 (Full HD), 1280 x 720 (HD), 720 x 576 (D1), 640 x 480 (VGA), 352 x 288 (CIF), 320 x 240 (QVGA) |
| Frame Rate | 30 fps for each resolution |
| Multistreaming Mode | number of streams: 3 (main stream, sub stream, third stream) |
| Video/Audio Compression | H.264, H.265, MJPEG/G.711, RAW_PCM |
| Number of Simultaneous Connections | max. 5 connections, (max. 14 streams in total) |
| Bitrate | for H.264 : 100 kbps — 16000 kbps
for H.265 : 100 kbps — 16000 kbps |
| Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, Multicast, FTP, DHCP, DNS, DDNS, NTP, RTSP, RTP, UPnP, SNMP, QoS, IEEE 802.1X, RTCP, ICMP, SSL/TLS, HTML5 |
| ONVIF Protocol Support | Profile G/S/T/M |
| Camera Configuration | from Edge, Firefox, Chrome, Opera browser
languages: Polish, English, and others |
| Compatible Software | NOVUS MANAGEMENT SYSTEM VSS, NOVUS MANAGEMENT SYSTEM AC |
| PTZ | |
| Preset Commands | 400 |
| Tours | 12 (up to 32 presets per tour) |
| Auto-Scans | 12 |
| Patterns | 6 |
| Tilt/Pan Range | -10° ~ 90°/360° (continuous) |
| Pan/Tilt Speed | up to 300°/s (proportional to zoom) |
| Preset Speed | up to 300°/s |
| Protocols | Pelco-D, Pelco-P |
| VIDEO ANALYTICS | |
| Functions | auto tracking, line cross, zone violation, double line cross, loiter, converse, illegal parking, objects distinguishing, people counting, face recognition, fire detection, smoke detection, smart motion detection with objects distinguishing |
| OTHER FUNCTIONS | |
| Security | IEEE 802.1X support, HTTPS support, MAC/IP address filtering, force change of default password |
| Privacy Zones | 40 video mask type: single color |
| Motion Detection | yes |
| Region of interest (ROI) | 8 |
| Audio Detection | yes |
| Image Processing | vertical flip, horizontal flip |
| Prealarm/Postalarm | up to 5 MB/up to 86400 s |
| System Reaction to Alarm Events | e-mail with attachment, saving file on FTP server, saving file on SD card, alarm output activation, PTZ, playback of the audio message |
| Determent | predefined or custom voice messages via audio output |
| Restoring default settings | via web browser, using reset button |
| IR LED | |
| LED Number | 8 |
| Range | up to 300 m (depends on current optical zoom value) |
| Smart IR | yes (hardware support) |
| INTERFACES | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm |
| Audio Input/Output | 1 x RCA/1 x RCA |
| Alarm Input/Output | 7 (NO/NC)/2 relay type (max. 12VDC/300mA) |
| RS-485 | yes |
| Network Interface | 1 x Ethernet — RJ-45 interface, 10/100 Mbit/s |
| Memory Card Slot | microSD — capacity up to 1000GB |
| INSTALLATION PARAMETERS | |
| Dimensions (mm) | 226 (Ф) x 362 (H) with bracket: 226 (W) x 444 (H) x 372 (L) |
| Weight | 5.5 kg with bracket: 6.5 kg |
| Degree of Protection | IP 66 (details in the user’s manual) |
| Enclosure | aluminium, white, with built-in lens wiper, In set: outdoor housing (integrated with the camera), wall mount bracket
Enclosure type: 8SD |
| Power Supply | 24 VAC, 36 VDC, PoE++ (IEEE 802.3bt, Class 5)
(100 ~ 240 VAC/36 VDC PSU in-set included) |
| Surge protection | TVS 4000 V |
| Power Consumption | 45 W |
| Operating Temperature | -65°C ~ 70°C |
| Cold start temperature | -40°C |
| Humidity | max. 90%, relative (non-condensing) |
| Built-in Heater/Fan | yes/yes |














Отзывы
Отзывов пока нет.