Описание
| Image | |
|---|---|
| Image Sensor | 5 MPX CMOS sensor 1/2.7” OmniVision |
| Number of Effective Pixels | 2688 (H) x 1944 (V) |
| Min. Illumination | 0.007 lx/F1.4 — color mode,
0 lx (IR on) — B/W mode |
| Electronic Shutter | auto/manual: 1/3 s ~ 1/100000 s |
| Digital Slow Shutter (DSS) | up to 1/3 s |
| Wide Dynamic Range (WDR) | yes (double scan sensor), 120dB |
| Digital Noise Reduction (DNR) | 2D, 3D |
| Defog Function (F-DNR) | yes |
| Highlight Compensation (HLC) | yes |
| Back Light Compensation (BLC) | yes |
| Reduction of image flicker (Antiflicker) | yes |
| Lens | |
| Lens Type | motorized, auto-iris function, f=2.8 ~ 12 mm/F1.4 |
| Auto-focus | zoom trigger, day/night mode trigger, manual trigger |
| DORI | |
| DORI (Detection, Observation, Recognition, Identification) | for f = 2.8mm — D: 62.5m, O: 24.8m, R: 12.5m, I: 6.3m
for f = 12mm — D: 198m, O: 78.6m, R: 39.6m, I: 19.8m |
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter |
| Switching Mode | auto, manual, time |
| Switching Level Adjustment | yes |
| Switching Delay | 2 ~ 120 s |
| Switching Schedule | yes |
| Visible Light Sensor | yes |
| Network | |
| Stream Resolution | 2560 x 1440 (QHD), 2592 x 1520, 2592 x 1944, 2304 x 1296, 1920 x 1080 (Full HD), 1280 x 720 (HD), 640 x 480 (VGA), 320 x 240 (QVGA), 480 x 240 |
| Multistreaming Mode | number of streams: 3 |
| Video/Audio Compression | H.264, H.264+, H.264 Smart, H.265, H.265+, H.265 Smart, MJPEG/G.711 |
| Number of Simultaneous Connections | max. 10 |
| Bandwidth | 60 Mb/s in total |
| Network Protocols Support | HTTP, TCP/IP, IPv4, IPv4/v6, UDP, HTTPS, Multicast, FTP, DHCP, DDNS, NTP, RTSP, UPnP, SNMP, QoS/DSCP, IEEE 802.1X, PPPoE, SMTP, RTCP, ICMP, Unicast, SSL/TLS |
| Camera Configuration | from Internet Explorer browser
languages: Polish, English, Russian, and others |
| Compatible Software | NOVUS MANAGEMENT SYSTEM VSS, NOVUS MANAGEMENT SYSTEM AC, N Control 6000 |
| Mobile applications | SuperLive Plus (iPhone, Android) |
| Video Analytics | |
| Functions | tamper, line cross, zone entrance, zone exit, object counting, multi loiter, face detection, detection of people not wearing masks, pedestrian detection, cross counting, heat map, scene change, video blurred, video color cast, objects distinguishing, people counting, vehicle counting, counting objects in the area |
| Other functions | |
| Privacy Zones | 4 video mask type: single color or 1 video mask type: mosaic |
| Motion Detection | yes |
| Region of interest (ROI) | 8 |
| Image Processing | 180˚ image rotation, sharpening, mirror effect, corridor mode, vertical flip, horizontal flip, lens distortion correction |
| Prealarm/Postalarm | up to 6 s/up to 120 s |
| System Reaction to Alarm Events | e-mail, e-mail with attachment, saving file on FTP server, saving file on SD card |
| Restoring default settings | via web browser, using reset button, via NMS IPTool software |
| IR LED | |
| LED Number | 3 |
| Range | 50 m |
| Smart IR | yes (software support) |
| Interfaces | |
| Audio Input/Output | 1 x Jack (3.5 mm)/- |
| Network Interface | 1 x Ethernet — RJ-45 interface, 10/100 Mbit/s |
| Memory Card Slot | microSD — capacity up to 256GB |
| Installation parameters | |
| Dimensions (mm) | with bracket: 81 (W) x 81 (H) x 220 (L) |
| Weight | 0.7 kg |
| Degree of Protection | IP 67 (details in the user’s manual) |
| Power Supply | 12 VDC, PoE (IEEE 802.3af, Class 3) |
| Surge protection | TVS 4000 V |
| Power Consumption | 6 W,
9 W (IR illuminator on) |
| Operating Temperature | -30°C ~ 60°C |
| Humidity | max. 95%, relative (non-condensing) |













Отзывы
Отзывов пока нет.