Описание
| IMAGE — THERMAL MODULE | |
|---|---|
| Image Sensor | Uncooled FPA Microbolometer |
| Number of Effective Pixels | 256 (H) x 192 (V) |
| Pixel Size | 12 µm |
| Spectral Range | 8 — 14 µm |
| Thermal Sensitivity | 50 mK |
| Thermovision Modes | White Hot, Black Hot, Rainbow, Iron Oxide Red, Lava Color |
| Detection Temperature | -20°C ~ 150°C |
| LENS — THERMAL MODULE | |
| Lens Type | fixed focal length, f=3.2 mm/F1.1 |
| Object Detection Range | 133m — human , 409m — vehicle |
| Object Recognition Range | 33m — human , 102m — vehicle |
| IMAGE | |
| Image Sensor | 5 MPX CMOS sensor 1/2.7” OmniVision |
| Number of Effective Pixels | 2688 (H) x 1944 (V) |
| Min. Illumination | 0.02 lx/F1.6 — color mode,
0 lx (IR on) — B/W mode |
| Electronic Shutter | auto/manual: 1/3 s ~ 1/100000 s |
| Digital Slow Shutter (DSS) | up to 1/3 s |
| Wide Dynamic Range (WDR) | yes (double scan sensor), 120dB |
| Digital Noise Reduction (DNR) | 2D, 3D |
| Defog Function (F-DNR) | yes |
| Highlight Compensation (HLC) | yes |
| Back Light Compensation (BLC) | yes |
| Reduction of image flicker (Antiflicker) | yes |
| LENS | |
| Lens Type | fixed focal, f=4 mm/F1.6 |
| DAY/NIGHT | |
| Switching Type | mechanical IR cut filter |
| Switching Mode | auto, manual, time |
| Switching Level Adjustment | yes |
| Switching Delay | 2 ~ 120 s |
| Visible Light Sensor | yes |
| NETWORK | |
| Stream Resolution | 2560 x 1440 (QHD), 2592 x 1520, 2592 x 1944, 2304 x 1296, 1920 x 1080 (Full HD), 1280 x 720 (HD), 704 x 576, 352 x 288 (CIF), 480 x 240
for thermal module: 1280 x 720, 704 x 576, 480 x 240, 352 x 288 (CIF) |
| Frame Rate | 30 fps for each resolution |
| Multistreaming Mode | 4 streams (main stream, sub stream, third stream, thermal) |
| Video/Audio Compression | H.264, H.265, MJPEG/G.711 |
| Number of Simultaneous Connections | max. 5 connections, (max. 10 streams in total) |
| Bandwidth | 61 Mb/s in total |
| Network Protocols Support | HTTP, IPv4/v6, UDP, HTTPS, FTP, DHCP, DDNS, NTP, RTSP, RTP, UPnP, SNMP, QoS, IEEE 802.1X, PPPoE, SMTP, RTCP, HTML5 |
| ONVIF Protocol Support | Profile G/S/T |
| Camera Configuration | from Edge, Firefox, Chrome, Opera browser
languages: Polish, English, and others |
| Compatible Software | NOVUS MANAGEMENT SYSTEM VSS, NOVUS MANAGEMENT SYSTEM AC, N Control 6000 |
| Mobile applications | N-VID6 (iPhone, Android) |
| OTHER FUNCTIONS | |
| Temperature Measurement | yes |
| Temperature Alarm | yes — for thermal module |
| Temperature Measurement Zones | 10 — for thermal module polygon, line, point |
| Temperature Measurement Accuracy | +/- 2°C |
| Privacy Zones | 4 video mask type: single color |
| Motion Detection | yes |
| Region of interest (ROI) | 8 |
| Audio Detection | yes |
| Video Content Analysis (VCA) | tamper, abandoned object, object disappearance, line cross, zone entrance, zone exit, loiter, cross counting, scene change, video blurred, video color cast, intrusion detection, illegal parking detection
for thermal module: line cross, intrusion detection, zone entrance, zone exit, fire detection, temperature measurement |
| Image Processing | sharpening, vertical flip, horizontal flip, lens distortion correction |
| Prealarm/Postalarm | up to 6 s/up to 120 s |
| System Reaction to Alarm Events | e-mail with attachment, saving file on FTP server, saving file on SD card, alarm output activation, active deterrent functions |
| Determent | white LEDs, flashing light,
built-in speaker (predefined or custom voice messages) |
| Restoring default settings | via web browser, using reset button, via NMS IPTool software |
| IR LED | |
| LED Number | 2 |
| Range | 30 m |
| Smart IR | yes (software support) |
| WHITE LIGHT ILLUMINATOR | |
| LED Number | 1, warm white color |
| INTERFACES | |
| Audio Input/Output | 1 x Jack (3.5 mm)/-
built-in speaker |
| Alarm Input/Output | 1 (NO/NC)/1 relay type (max. 12VDC/300mA) |
| Network Interface | 1 x Ethernet — RJ-45 interface, 10/100 Mbit/s |
| Memory Card Slot | microSD — capacity up to 256GB |
| INSTALLATION PARAMETERS | |
| Dimensions (mm) | with bracket: 81 (W) x 81 (H) x 220 (L) |
| Weight | 0.73 kg |
| Degree of Protection | IP 66 (details in the user’s manual) |
| Enclosure | aluminium, white, fully cable managed wall mount bracket in-set included , IK10 impact rating |
| Power Supply | 12 VDC, PoE (IEEE 802.3af, Class 3) |
| Surge protection | TVS 4000 V |
| Power Consumption | 3 W,
5 W (IR illuminator on), 6 W (active deterrence functions enabled) 8 W (IR illuminator and active deterrence functions enabled) |
| Operating Temperature | -30°C ~ 60°C |
| Humidity | max. 95%, relative (non-condensing) |
















Отзывы
Отзывов пока нет.