Описание
| GENERAL | |
|---|---|
| Device Type | PoE+ Managed Switch |
| NETWORK | |
| Ports | PoE+ Ports: 24 x 10Mb/s / 100Mb/s (at the same time the number of available ports on the PoE + mode, reduced by capacity power supply),
Uplink Combo x 2 :SFP(1Gb/s) + RJ45(1Gb/s) |
| PoE standards | IEEE802.3 af, IEEE802.3 at |
| PoE modes | Endspan (1,2+ / 3,6-), Midspan (4,5+ / 7,8-) |
| Switching capacity | 8.8 Gb/s |
| Protocols Support | IEEE 802.3 10BASE-T, IEEE 802.3u 100BASE-TX, IEEE 802.3ab 1000BASE-T, IEEE 802.3z 1000BASE-SX\LX, IEEE 802.3x, IEEE 802.1D spanning tree protocol, IEEE 802.1w rapid spanning tree protocol, IEEE 802.1Q VLAN tagging |
| Additional network features | VLAN, IGMP snooping |
| QoS support | yes |
| MAC ADDRESS list | 4K |
| FUNCTIONS | |
| Buttons | 1 button to device reset |
| Surge protection | yes |
| INSTALLATION PARAMETERS | |
| RACK Mount 19″ | 1U |
| Case | Metal, color navy blue |
| Dimensions (mm) | 284 (W) x 44 (H) x 440 (L) |
| Weight | 4.35 kg |
| Power Supply | 100 ~ 240 VAC, 50/60Hz |
| Power Consumption | 420 W |
| Power Efficiency | 370 W for ports 1 to 24, up to 38 W for one port |
| Operating Temperature | 0°C ~ 40°C |
The values was achieved in a test environment. In different environment this value can change due to interferences or influence of other devices.







Отзывы
Отзывов пока нет.