Описание
| IMAGE — THERMAL MODULE | |
|---|---|
| Image Sensor | Uncooled FPA Microbolometer |
| Number of Effective Pixels | 256 (H) x 192 (V) |
| Pixel Size | 12 µm |
| Spectral Range | 8 — 14 µm |
| Thermal Sensitivity | 60 mK |
| Thermovision Modes | White Hot, Black Hot, Rainbow, HSV, Autumn, Bone, Cool, Copper, Fire Hot, Pink, Spring, Summer, Winter, Jet, Flame, Rosebengal, Iron Oxide Red, Lava Color |
| Detection Temperature | -20°C ~ 150°C |
| Digital Noise Reduction (DNR) | 2D, 3D |
| LENS — THERMAL MODULE | |
| Lens Type | fixed focal length, f=2 mm/F1.1 |
| IMAGE | |
| Image Sensor | 2 MPX CMOS sensor 1/2.8” SONY STARVIS |
| Min. Illumination | 0.09 lx/F2.2 — color mode,
0.009 lx/F2.2 — B/W mode |
| S/N Ratio | > 55 dB (AGC off) |
| Electronic Shutter | auto/manual: 1/5 s ~ 1/20000 s |
| Digital Slow Shutter (DSS) | up to 1/5 s |
| Wide Dynamic Range (WDR) | yes (double scan sensor), 120dB |
| Digital Image Stabilization (DIS) | yes |
| Digital Noise Reduction (DNR) | 2D, 3D |
| Defog Function (F-DNR) | yes |
| Highlight Compensation (HLC) | yes |
| Back Light Compensation (BLC) | yes |
| LENS | |
| Lens Type | fixed focal, f=2.3 mm/F2.2 |
| DAY/NIGHT | |
| Switching Type | electronic D/N function |
| Switching Mode | manual, time |
| NETWORK | |
| Stream Resolution | 1600 x 1200 (UXGA), 1280 x 720 (HD), 720 x 576 (D1), 640 x 480 (VGA), 640 x 360, 352 x 288 (CIF), 320 x 240 (QVGA), 176 x 144 (QCIF)
for thermal module: 352 x 288 (CIF), 720 x 576 (D1) |
| Frame Rate | 30 fps for each resolution |
| Multistreaming Mode | number of streams: 5 |
| Video/Audio Compression | H.264, H.265, MJPEG/- |
| Number of Simultaneous Connections | max. 5 connections, (max. 8 streams in total) |
| Bandwidth | 65 Mb/s in total |
| Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, FTP, DHCP, DDNS, NTP, RTSP, RTP, SNMP, QoS, IEEE 802.1X, PPPoE, SMTP, RTCP, HTML5 |
| Camera Configuration | from Edge, Firefox, Chrome, Opera browser
languages: Polish, English, and others |
| OTHER FUNCTIONS | |
| Temperature Measurement | yes |
| Temperature Alarm | yes — for thermal module |
| Temperature Measurement Zones | 20 — for thermal module polygon, line, point |
| Temperature Measurement Accuracy | +-2°C / +-2% |
| Security | IEEE 802.1X support, MAC/IP address filtering |
| Privacy Zones | 8 video mask type: single color |
| Motion Detection | yes |
| Image Processing | vertical flip, horizontal flip |
| Prealarm/Postalarm | up to 6 s/up to 86400 s |
| System Reaction to Alarm Events | e-mail with attachment, saving file on FTP server, saving file on SD card, alarm output activation, active deterrent functions |
| Determent | white LEDs, flashing light, |
| Restoring default settings | via web browser, using reset button |
| WHITE LIGHT ILLUMINATOR | |
| LED Number | 1, neutral white color |
| INTERFACES | |
| Alarm Input/Output | 1 (NO/NC)/1 relay type (max. 12VDC/300mA) |
| Control Input/Output | RS-232 |
| RS-485 | yes |
| Network Interface | 1 x Ethernet — RJ-45 interface, 10/100 Mbit/s |
| Memory Card Slot | microSD — capacity up to 256GB |
| INSTALLATION PARAMETERS | |
| Dimensions (mm) | cable lenght — 0.5 m |
| Weight | 0.6 kg |
| Degree of Protection | IP 67 (details in the user’s manual) |
| Power Supply | 10 ~ 30 VDC, PoE (IEEE 802.3af, Class 3)
(100 ~ 230 VAC/12 VDC PSU in-set included) |
| Power Consumption | 5.5 W |
| Operating Temperature | -30°C ~ 60°C |
| Humidity | max. 90%, relative (non-condensing) |
| Built-in Heater/Fan | no/yes |










Отзывы
Отзывов пока нет.